| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 15/09/2026, 17:15:53 | 01:31:46 | XLX | E | *.*.0.1 |
| 2 | XLXKHW | 15/09/2026, 17:15:53 | 01:31:46 | XLX | QRST | *.*.111.77 |
| 3 | XLXIGS | 15/09/2026, 17:15:53 | 01:31:46 | XLX | QRST | *.*.49.184 |
| 4 | XLX329 | 15/09/2026, 17:15:53 | 01:31:46 | XLX | Y | *.*.197.167 |
| 5 | XLX413 | 15/09/2026, 17:15:53 | 01:31:46 | XLX | I | *.*.218.21 |
| 6 | XLX296 | 15/09/2026, 17:15:53 | 01:31:46 | XLX | QRST | *.*.50.48 |
| 7 | XLX064 | 15/09/2026, 17:15:53 | 01:31:46 | XLX | QRST | *.*.1.50 |
D-Star Multiprotocol Reflector XLXYEG v2.5.3 - Dashboard v3.2.1 | Provided by JH1BLT, info: motomph@gmail.com
Uptime: 01:32:20
